|
|
This 2012 calendar shows the months, weeks, and days of each week for the
year 2012 AD, according to the widely used Gregorian calendar.
The acronym "AD" stands for anno domini, a Latin phrase which means
year of our Lord and refers to the generally reckoned year
of Jesus Christ's birth. In calendar year 2012, New Year's Day falls
on a Sunday, and the month of February has 29 days. In 2012 AD,
Independence Day falls on a Wednesday, and Christmas Day falls on a Tuesday.
Two printable 2012 calendars are available on this website.
The printable calendar
version can be printed in portrait mode on letter size paper. If you
prefer a more colorful yearly calendar, this professionally-designed
2012 calendar
illustration may suit your needs.
January |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
|
February |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |
|
March |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
April |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
|
May |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
|
June |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
July |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
|
August |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
September |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
|
October |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
|
November |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
|
December |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |
|
In 2012, the first day of Spring is March 20 and the first day of Summer
— the longest day of the year in the Northern Hemisphere — is
June 20. The first day of Autumn is September 22, and the first day
of Winter — the shortest day of the year in the Northern Hemisphere
— is December 21.
2012 Federal Holidays
lists the ten public holidays in 2012 that are established by federal law
in the United States of America. The following table includes these
ten public holidays and lists several other widely observed holidays as
well. Federal holidays are indicated in boldface type.
New Year's Day * | Monday, January 2 |
Martin Luther King, Jr.'s Birthday | Monday, January 16 |
Lincoln's Birthday | Sunday, February 12 |
Valentine's Day | Tuesday, February 14 |
Washington's Birthday ** | Monday, February 20 |
Palm Sunday | Sunday, April 1 |
Good Friday | Friday, April 6 |
Easter Sunday | Sunday, April 8 |
Mother's Day | Sunday, May 13 |
Memorial Day | Monday, May 28 |
Flag Day | Thursday, June 14 |
Father's Day | Sunday, June 17 |
Independence Day | Wednesday, July 4 |
Labor Day | Monday, September 3 |
Columbus Day | Monday, October 8 |
Election Day | Tuesday, November 6 |
Veterans Day *** | Monday, November 12 |
Thanksgiving Day | Thursday, November 22 |
Christmas Day | Tuesday, December 25 |
* This date is designated "New Year's Day" in the law that specifies
holidays for federal employees. New Year's Day is traditionally
celebrated on January 1.
** This date, sometimes celebrated as "Presidents' Day", is designated
"Washington's Birthday" in the law that specifies holidays for federal
employees. Washington's Birthday is traditionally celebrated on
February 22.
*** This date is designated "Veterans Day" in the law that specifies
holidays for federal employees. Veterans Day is traditionally
celebrated on November 11.
Major Jewish holidays which occur during the 2012 calendar year include
Passover (April 7), Rosh Hashanah (September 17), Yom Kippur (September 26),
and Hanukkah (December 9). Each Jewish holiday actually begins at
sundown on the preceding evening. The year 2012 A.D. spans the end
of year 5772 and the beginning of year 5773 on the Jewish calendar.
Copyright © 2009-2015 2012Calendar.org.
All rights reserved.
About Us.
|
|